Píopa cruach dhosmálta ferritic
$1500-8000 /Metric Ton
Cineál Íocaíochta: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Ordú: | 1 Metric Ton |
Iompar: | Ocean,Land,Express,Air |
$1500-8000 /Metric Ton
Cineál Íocaíochta: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Min. Ordú: | 1 Metric Ton |
Iompar: | Ocean,Land,Express,Air |
Caighdeánach: JIS, AiSi, ASTM, GB, DIN, EN
áit Tionscnaimh: An tSín
Speiceas: Gan uaim, Táthaithe
Ábhar: 200 Sraith, 300 Sraith, Sraith 400, Sraith 600
Deimhniú: Iso
Weld Shape: Seamless
Glacadh: ± 1%, ± 20%, ± 10%, ± 15%, ± 3%, ± 5%
Aonaid Díol | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
GB |
ISO Unified Digital Code |
ASTM / ASME | UNS Code | EN Code |
Company Commercial Grade |
06Cr13Al | S11348 | 405 | S40500 | 1.4002 | – |
|
– | 409 409L | S40900 | 1.4512 |
|
0Cr13SiAl | – | – | – | 1.4724 |
SIC9(Sanyo)/ 1C256(Sandvik) |
10Cr17 | S11710 | 430 | S43000 | 1.4016 | – |
022Cr18Ti | S11863 | 439 | S43035 | 1.451 | – |
019Cr19Mo2NbTi | S11972 | 444 | S44400 | 1.4521 | – |
0Cr18SiAl | – | – | – | 1.4742 |
SIC10(Sanyo)/ 1C356(Sandvik) |
0Cr24SiAl | – | – | – | 1.4762 | SIC12(Sanyo) |
16Cr25N | S12550 | TP446-1/TP446-2 | S44600 | 1.4762 | 2C52/2C48(Sandvik) |
1Cr25Ti | – | – | – | – | QS25T(Sanyo) |
00Cr27Mo3Ni2TiNb | – | S44660 | S44660 | – | Sea-Cure(Plymouth Tube) |
00Cr29Mo4TiNb | – | S44735 | S44735 | – | AL29-4C(ATI) |
00Cr29Mo4Ni2TiNb | – | S44736 | S44736 | – | AL29-4-2(ATI) |
|
– | S44300 | S44300 | 1.4522 | 443 |
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.
Líon isteach tuilleadh faisnéise ionas go bhféadfaidh sé sin teagmháil a dhéanamh leat níos tapa
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.