Próifíl Cruach Carbóin Struchtúrach Rannóg Rollta Te
$500≥1Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA |
Min. Ordú: | 1 Ton |
Iompar: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Qingdao |
$500≥1Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,Express Delivery,CFR,CIF,EXW,FCA |
Min. Ordú: | 1 Ton |
Iompar: | Ocean,Land,Air,Express |
Port: | Shanghai,Tianjin,Qingdao |
Branda: Cruach Gnee
Place Of Origin: China
Material: Q235b, Q235, Q345, Q345b, Ss400
Production Process: Hot Rolled, Welded
Tolerance: ±10%, ±15%, ±3%, ±5%, ±20%
Processing Service: Welding, Cutting
Aonaid Díol | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Is iad H-bíomaí na bíomaí is coitianta a fheictear agus a úsáidtear go forleathan. Ós rud é go bhfuil na bíomaí seo láidir, úsáidtear iad chun seomraí móra agus fairsinge a chruthú le bealaí tacaíochta íosta. Nuair a dhéantar teach a athfhorbairt, úsáidtear na bíomaí seo chun seanbhealaí struchtúracha a athsholáthar. Seachas tacú le tógálacha tráchtála agus cónaithe, úsáidtear bíomaí H freisin chun frámaí a thógáil le haghaidh bealaí tralaí, ardaitheoirí, leapacha leantóra agus trucail, srl. agus tógálacha foirgneamh coitianta. Is gnách go bhfeictear bíomaí Work-Flange, W-chruthach W i dtógáil chónaithe. Tá na bíomaí trasghearrtha seo neamhéifeachtach maidir le torsion nó ualach casta a iompar. Dá bhrí sin, úsáidtear iad le haghaidh tacaíochta ingearacha nó cothrománacha díreacha amháin.
Size | H*B | t1 (mm) | t2 (mm) | JIS Weight | GB Weight | length |
(mm) | (mm) | (kg/m) | (kg/m) | (m) | ||
GB/JIS | 100*100 | 6 | 8 | 16.9 | 17.2 | 6-16m |
GB/JIS | 125*125 | 6.5 | 9 | 23.6 | 23.8 | 6-16m |
GB/JIS | 150*75 | 5 | 7 | 14 | 14.3 | 6-16m |
GB/JIS | 148*100 | 6 | 9 | 20.7 | 21.4 | 6-16m |
GB/JIS | 150*150 | 7 | 10 | 31.1 | 31.9 | 6-16m |
GB/JIS | 175*90 | 5 | 8 | 18 | 18.2 | 6-16m |
GB/JIS | 175*175 | 7.5 | 11 | 40.4 | 40.3 | 6-16m |
GB/JIS | 194*150 | 6 | 9 | 29.9 | 31.2 | 6-16m |
GB/JIS | 198*99 | 4.5 | 7 | 17.8 | 18.5 | 6-16m |
GB/JIS | 200*100 | 5.5 | 8 | 20.9 | 21.7 | 6-16m |
GB/JIS | 200*200 | 8 | 12 | 49.9 | 50.5 | 6-16m |
GB/JIS | 200*204 | 12 | 12 | 56.2 | 56.7 | 6-16m |
GB/JIS | 248*124 | 5 | 8 | 25.1 | 25.8 | 6-16m |
GB/JIS | 250*125 | 6 | 9 | 29 | 29.7 | 6-16m |
GB/JIS | 244*175 | 7 | 11 | 43.6 | 44.1 | 6-16m |
GB/JIS | 250*250 | 9 | 14 | 71.8 | 72.4 | 6-16m |
GB/JIS | 250*255 | 14 | 14 | 81.6 | 82.2 | 6-16m |
GB/JIS | 298*149 | 5.5 | 8 | 32 | 32.6 | 6-16m |
GB/JIS | 300*150 | 6.5 | 9 | 36.7 | 37.3 | 6-16m |
GB/JIS | 294*200 | 8 | 12 | 55.8 | 57.3 | 6-16m |
GB/JIS | 298*201 | 9 | 14 | 64.4 | 65.9 | 6-16m |
GB/JIS | 300*300 | 10 | 15 | 93 | 94.5 | 6-16m |
GB/JIS | 294*302 | 12 | 12 | 83.4 | 85 | 6-16m |
GB/JIS | 300*305 | 15 | 15 | 105 | 106 | 6-16m |
GB/JIS | 346*174 | 6 | 9 | 41.2 | 41.8 | 6-16m |
GB/JIS | 350*175 | 7 | 11 | 49.4 | 50 | 6-16m |
GB/JIS | 340*250 | 9 | 14 | 78.1 | 79.7 | 6-16m |
GB/JIS | 344*348 | 10 | 16 | 113 | 115 | 6-16m |
GB/JIS | 350*350 | 12 | 19 | 135 | 137 | 6-16m |
GB/JIS | 396*199 | 7 | 11 | 56.1 | 56.7 | 6-16m |
GB/JIS | 400*200 | 8 | 13 | 65.4 | 66 | 6-16m |
GB/JIS | 390*300 | 10 | 16 | 105 | 107 | 6-16m |
GB/JIS | 388*402 | 15 | 15 | 140 | 141 | 6-16m |
GB/JIS | 394*398 | 11 | 18 | 147 | 147 | 6-16m |
GB/JIS | 400*400 | 13 | 21 | 172 | 172 | 6-16m |
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.
Líon isteach tuilleadh faisnéise ionas go bhféadfaidh sé sin teagmháil a dhéanamh leat níos tapa
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.