API 5L x60 Píopa gan uaim
$50908.35≥30Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Ordú: | 30 Ton |
Iompar: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
$50908.35≥30Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Ordú: | 30 Ton |
Iompar: | Ocean,Land,Air |
Port: | Tianjin,Shanghai,Ningbo |
Branda: Gnee
Standard: Api
Material: Api J55-Api P110
Section Shape: Round
Place Of Origin: China
Production Process: Hot Rolled
Deimhniú: Api
Special Tube: Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±3%
Category: Seamless Steel Pipe
Processing Service: Cutting, Welding
Aonaid Díol | : | Ton |
Cineál Pacáiste | : | Modh caighdeánach iompair farraige |
The file is encrypted. Please fill in the following information to continue accessing it
Baintear úsáid as píopa x60 go príomha le haghaidh iompair ola agus gáis agus tá sé ar fáil i gcineálacha gan uaim agus táthaithe. Tá píopa API 5L Grád X60 ar fáil in dhá ghrád PSL1 agus PSL2. Tá píopa API 5L x60 ar fáil i dtrastomhais sheachtracha idir ½ "go 100" agus tá neart táirgeachta íosta de 415 MPa aige.
Sonraíocht Píobán Líne API
Grade of material | X60 / L415 (N, M, Q, R) /td> |
Standard | ISO 3183 L415/ API 5L X60 |
API 5L X60 Seamless Pipe (OD) | 21.3 - 660mm ( Inch 1/2” – 26”) |
X60 SAW | 16" - 100" NB |
API 5L X60 PSL2 ERW and HFW | 1/2” NB – 24” NB |
Grade L415 X60 LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
API 5L X60 PSL1 Pipe end |
Pub Joints, Coupling, Deburring, Flanged Ends, Grooved, Buttweld, Beveled End (BE), Square Cut, Thread Cutting, Cut Grooves, Squared Ends, Chamfering, Plain end (PE), Threaded Ends (Male & Female), Vibrator Grinding, Socket, Screwed |
X60 Carbon Steel Pipe Length | DRL, SRL, 20FT, 40FT, Single Random Length (SRL), Double Random Length (DRL), and Fixed Length 5.8 Meter, 12.0 Meters (40FT), 6.0 Meters (20FT), 11.8 Meters |
API 5L X60 Wall Thickness | SCH160, SCH-STD, SCH-XXS, SCH-XS, SCH40, SCH80, |
PSL Level | |
Coating for API 5L X60 Line Pipe | Black Painting, 3PE, lined pipe, Galvanized, CRA clad, FBE, Varnished, 3PP, 3LPE, Anti-Rust Oi, |
Manufacturing process | Electro Fusion Seam Welded (EFSW), Cold Drawn Seamless (CDS), Electric Resistance Welded (ERW), Submerged Arc Welded (SAW), Welded, Longitudinally Submerged Arc Welded (LSAW), Extrusion, Seamless, Horizontal Submerged Arc Welded (HSAW), Hot Finish Seamless (HFS) |
Approvals | KNPC, Merkblatt W0, PED, EIL, HAF 604, L&T, BP, ISO 17025 for Laboratories, IBR, NORSOK M-650, Saudi Aramco, AD2000, PED 97/23/EC, ONGC, Shell |
NPS (in) |
Outside Diameter (in) |
API 5L X60 Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L X60 Sonraítear píopaí go príomha ag gníomhaireachtaí ola na Stát Aontaithe chun dhá ghrád dhifriúla a mhonarú, PSL1 agus PSL2. Léiríonn an grád X60 go príomha neart táirgeachta 60,000 psi táirge agus neart teanntachta deiridh 75,000 psi. Baineann an tsonraíocht seo go príomha le píopa cruach táthaithe agus gan uaim. Úsáidtear na píopaí seo go forleathan i roinnt tionscal mar gheall ar a neart agus a n -airíonna eile.
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.
Líon isteach tuilleadh faisnéise ionas go bhféadfaidh sé sin teagmháil a dhéanamh leat níos tapa
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.