ASTM A519 Feadán Cruach Alloy gan uaim gan uaim
$1000-5000 /Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Ordú: | 30 Ton |
Iompar: | Ocean,Land,Air,Others |
Port: | TIANJIN,SHANGHAI,QINGDAO |
$1000-5000 /Ton
Cineál Íocaíochta: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Ordú: | 30 Ton |
Iompar: | Ocean,Land,Air,Others |
Port: | TIANJIN,SHANGHAI,QINGDAO |
Múnla Uimh.: ASTM A519
Standard: Api
Material: Cr-Mo Alloy
Section Shape: Round
Place Of Origin: China
Iarratas: Fluid Pipe, Boiler Pipe, Drill Pipe, Gas Pipe, Oil Pipe
Production Process: Cold Drawn
Deimhniú: Api, Ul, Ce, Bsi
Surface Treatment: Copper Coated, Galvanized
Special Tube: Thick Wall Pipe, Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%, ±10%, ±15%
Category: Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Cutting, Decoiling, Welding, Bending
Aonaid Díol | : | Ton |
Cineál Pacáiste | : | Fillte i mbeartáin le stiallacha cruach |
Sampla Pictiúr | : |
The file is encrypted. Please fill in the following information to continue accessing it
Grád Alloy: ASTM A519 4130,4135,4145/4145H, 4330V, 4340
HR: OD: 51-508mm; WT: 7∼60mm; L: Max 16000mm
CD: OD: 501-273mm; WT: 2∼10mm; L: Max 16000mm
Grád cruach agus comhdhéanamh ceimiceach (%) de ASTM A519 Píopa Cóimhiotail Íseal:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Airíonna meicniúla Píopa Cruach Struchtúrach ASTM A519 A519:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 |
≥20% |
ASTM A519 Feadán Cruach Alloy gan uaim Fuar Fuar
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.
Líon isteach tuilleadh faisnéise ionas go bhféadfaidh sé sin teagmháil a dhéanamh leat níos tapa
Ráiteas Príobháideachais: Tá do phríobháideacht an -tábhachtach dúinn. Geallann ár gcuideachta gan do chuid faisnéise pearsanta a nochtadh d'aon fhairsinge le do cheadanna sainráite.